Usage Statistics for www.tregurthen.co.za

Summary Period: August 2009 - User Agent
Generated 01-Sep-2009 00:19 SAST

         Hits      User Agent
----------------  ----------------------

39        47.56%  Microsoft Internet Explorer
33        40.24%  Netscape

17        20.73%  Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15        18.29%  Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9         10.98%  Googlebot-Image/1.0
9         10.98%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
5          6.10%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET 
2          2.44%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Y
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0;MS
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; RCP00
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SU 3.
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ga=MD
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3;
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2D356315-
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6C866F6F-
1          1.22%  Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {8949F47D-
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; I
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openwor
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; FunWe
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ga=MDAxMzI
1          1.22%  Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {0102EAB1-
1          1.22%  Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
1          1.22%  findsa/0.8 (+http://findsa.co.za/directory/)


Generated by Webalizer Version 2.01