Usage Statistics for www.tregurthen.co.za

Summary Period: September 2009 - Sites
Generated 01-Oct-2009 00:16 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

64        29.22%        63  34.81%      1105  42.68%         7  11.48%  5356ce66.cable.casema.nl
19         8.68%        11   6.08%       169   6.53%         3   4.92%  crawl-66-249-71-186.googlebot.com
14         6.39%         3   1.66%        16   0.62%         3   4.92%  crawl-66-249-67-205.googlebot.com
14         6.39%         7   3.87%        34   1.33%         7  11.48%  crawler5003.ask.com
11         5.02%         9   4.97%       158   6.12%         1   1.64%  196.25.207.14
11         5.02%         9   4.97%       158   6.12%         1   1.64%  mail.attix5.com
10         4.57%         9   4.97%       158   6.11%         1   1.64%  196-209-26-35-esdw-esr-3.dynamic.isadsl.co.za
10         4.57%         9   4.97%       158   6.11%         1   1.64%  dsl-240-240-70.telkomadsl.co.za
10         4.57%         9   4.97%       158   6.11%         1   1.64%  dsl-247-184-62.telkomadsl.co.za
10         4.57%         9   4.97%       158   6.11%         1   1.64%  ndf-cache1.saix.net
10         4.57%         9   4.97%       158   6.11%         1   1.64%  vc-41-5-75-176.umts.vodacom.co.za
4          1.83%         4   2.21%        18   0.71%         4   6.56%  vs1204.rosehosting.com
3          1.37%         3   1.66%        14   0.53%         3   4.92%  static-208-80-195-45.as13448.com
3          1.37%         3   1.66%        14   0.53%         3   4.92%  static-208-80-195-54.as13448.com
2          0.91%         0   0.00%         0   0.01%         0   0.00%  crawl-66-249-65-52.googlebot.com
2          0.91%         2   1.10%         9   0.36%         2   3.28%  static-208-80-193-27.as13448.com
2          0.91%         2   1.10%         9   0.36%         2   3.28%  static-208-80-193-33.as13448.com
2          0.91%         2   1.10%         9   0.36%         2   3.28%  static-208-80-193-34.as13448.com
2          0.91%         2   1.10%         9   0.36%         2   3.28%  static-208-80-195-42.as13448.com
2          0.91%         2   1.10%         9   0.36%         2   3.28%  static-208-80-195-50.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  92.f5.344a.static.theplanet.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  ec2-174-129-106-192.compute-1.amazonaws.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-193-28.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-193-30.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-193-38.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-193-40.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-193-42.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-27.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-36.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-39.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-41.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-44.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-48.as13448.com
1          0.46%         1   0.55%         5   0.18%         1   1.64%  static-208-80-195-52.as13448.com


Generated by Webalizer Version 2.01