Usage Statistics for www.tregurthen.co.za

Summary Period: December 2009 - Sites
Generated 01-Jan-2010 00:07 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

20        12.20%        10   8.00%        49   3.02%        10  19.23%  crawler5003.ask.com
16         9.76%         9   7.20%       159   9.76%         3   5.77%  164.151.129.37.static.because.dul.is.rfc.ignorant.gov.za
12         7.32%         9   7.20%       159   9.72%         1   1.92%  dsl-243-47-195.telkomadsl.co.za
10         6.10%         9   7.20%       158   9.68%         1   1.92%  196.38.152.5
10         6.10%         9   7.20%       158   9.68%         1   1.92%  dsl-145-224-25.telkomadsl.co.za
10         6.10%         9   7.20%       158   9.68%         1   1.92%  dsl-240-159-121.telkomadsl.co.za
10         6.10%         9   7.20%       158   9.68%         1   1.92%  vc-41-19-96-115.umts.vodacom.co.za
9          5.49%         9   7.20%       158   9.66%         1   1.92%  196.36.178.36
9          5.49%         9   7.20%       158   9.66%         1   1.92%  41.119.155.191
9          5.49%         2   1.60%        10   0.64%         2   3.85%  crawl-66-249-71-142.googlebot.com
9          5.49%         9   7.20%       158   9.66%         1   1.92%  vc-41-19-35-32.umts.vodacom.co.za
7          4.27%         1   0.80%         6   0.34%         1   1.92%  crawl-66-249-71-235.googlebot.com
4          2.44%         4   3.20%        18   1.13%         1   1.92%  dsl-242-77-30.telkomadsl.co.za
3          1.83%         3   2.40%        14   0.85%         3   5.77%  static-208-80-193-32.as13448.com
3          1.83%         3   2.40%        14   0.85%         3   5.77%  static-208-80-193-44.as13448.com
2          1.22%         1   0.80%         5   0.30%         1   1.92%  crawl-66-249-71-232.googlebot.com
2          1.22%         1   0.80%         5   0.30%         1   1.92%  crawl-66-249-71-247.googlebot.com
2          1.22%         2   1.60%         9   0.56%         2   3.85%  static-208-80-193-42.as13448.com
2          1.22%         2   1.60%         9   0.56%         2   3.85%  static-208-80-193-53.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  125.116.78.176
1          0.61%         1   0.80%         5   0.28%         1   1.92%  85-92-222-254.bis-internet.co.uk
1          0.61%         1   0.80%         5   0.28%         1   1.92%  92.f5.344a.static.theplanet.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  ec2-174-129-170-175.compute-1.amazonaws.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-26.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-30.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-31.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-34.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-37.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-38.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-39.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-40.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-41.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-43.as13448.com
1          0.61%         1   0.80%         5   0.28%         1   1.92%  static-208-80-193-55.as13448.com


Generated by Webalizer Version 2.01