Usage Statistics for www.tregurthen.co.za

Summary Period: January 2010 - Sites
Generated 01-Feb-2010 00:06 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

47        14.29%         9   3.77%       158   4.31%         3   4.62%  196.211.119.122
22         6.69%        18   7.53%       317   8.63%         2   3.08%  mail.customerequity-co.com
20         6.08%         9   3.77%       158   4.31%         2   3.08%  def92-4-82-224-197-14.fbx.proxad.net
16         4.86%         8   3.35%        39   1.07%         8  12.31%  crawler5003.ask.com
13         3.95%         4   1.67%        20   0.55%         4   6.15%  crawl-66-249-65-172.googlebot.com
11         3.34%         9   3.77%       158   4.31%         1   1.54%  89.242.245.180
11         3.34%         9   3.77%       158   4.31%         1   1.54%  dsl-240-240-234.telkomadsl.co.za
11         3.34%        10   4.18%       167   4.55%         1   1.54%  dsl-243-51-149.telkomadsl.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  165.4.11.31
10         3.04%         9   3.77%       158   4.30%         1   1.54%  atoulouse-753-1-3-25.w90-38.abo.wanadoo.fr
10         3.04%         9   3.77%       158   4.30%         1   1.54%  dsl-145-179-149.telkomadsl.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  dsl-145-246-145.telkomadsl.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  dsl-145-81-60.telkomadsl.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  dsl-185-142-194.dynamic.wa.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  dsl-244-81-231.telkomadsl.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  gw01.nrw.de
10         3.04%         9   3.77%       158   4.30%         1   1.54%  internect.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  net-144-169.mweb.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  vc-41-2-7-154.umts.vodacom.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  vc-41-5-99-207.umts.vodacom.co.za
10         3.04%         9   3.77%       158   4.30%         1   1.54%  vc-41-6-51-6.umts.vodacom.co.za
9          2.74%         9   3.77%       158   4.30%         1   1.54%  alang-jpfw-1.mtnns.net
9          2.74%         9   3.77%       158   4.30%         1   1.54%  vc-41-18-35-186.umts.vodacom.co.za
3          0.91%         3   1.26%        14   0.38%         3   4.62%  static-208-80-193-27.as13448.com
3          0.91%         3   1.26%        14   0.38%         3   4.62%  vs1204.rosehosting.com
2          0.61%         1   0.42%         5   0.13%         1   1.54%  crawl-66-249-65-45.googlebot.com
2          0.61%         1   0.42%         5   0.13%         1   1.54%  crawl-66-249-71-142.googlebot.com
2          0.61%         2   0.84%         9   0.25%         2   3.08%  static-208-80-193-28.as13448.com
2          0.61%         2   0.84%         9   0.25%         2   3.08%  static-208-80-193-29.as13448.com
2          0.61%         2   0.84%         9   0.25%         2   3.08%  static-208-80-193-30.as13448.com
2          0.61%         2   0.84%         9   0.25%         2   3.08%  static-208-80-193-38.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  ec2-174-129-61-42.compute-1.amazonaws.com
1          0.30%         1   0.42%         0   0.00%         1   1.54%  indesit.netcraft.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-32.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-34.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-35.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-36.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-37.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-40.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-42.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-43.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-44.as13448.com
1          0.30%         1   0.42%         5   0.13%         1   1.54%  static-208-80-193-54.as13448.com


Generated by Webalizer Version 2.01