Usage Statistics for www.tregurthen.co.za

Summary Period: May 2009
Generated 01-Jun-2009 00:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 97
Total Files 66
Total Pages 50
Total Visits 50
Total KBytes 545
Total Unique Sites 22
Total Unique URLs 9
Total Unique Referrers 4
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 12
Hits per Day 3 13
Files per Day 2 11
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 18 168
Hits by Response Code
Code 200 - OK 66
Code 304 - Not Modified 6
Code 404 - Not Found 25

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3 3.09% 1 1.52% 1 2.00% 1 2.00% 2 9.09% 5 0.90%
2 3 3.09% 2 3.03% 2 4.00% 2 4.00% 2 9.09% 10 1.75%
3 3 3.09% 1 1.52% 1 2.00% 1 2.00% 2 9.09% 5 0.90%
4 4 4.12% 3 4.55% 3 6.00% 3 6.00% 3 13.64% 14 2.60%
5 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
6 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
7 7 7.22% 3 4.55% 3 6.00% 3 6.00% 3 13.64% 15 2.71%
8 3 3.09% 2 3.03% 2 4.00% 2 4.00% 3 13.64% 9 1.69%
9 4 4.12% 3 4.55% 3 6.00% 3 6.00% 3 13.64% 14 2.60%
10 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
11 5 5.15% 3 4.55% 3 6.00% 3 6.00% 3 13.64% 14 2.65%
12 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
13 3 3.09% 2 3.03% 2 4.00% 2 4.00% 2 9.09% 10 1.75%
14 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
15 3 3.09% 2 3.03% 2 4.00% 2 4.00% 2 9.09% 10 1.75%
16 4 4.12% 3 4.55% 3 6.00% 3 6.00% 3 13.64% 14 2.60%
17 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
18 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
19 3 3.09% 2 3.03% 2 4.00% 2 4.00% 2 9.09% 10 1.75%
20 2 2.06% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.90%
21 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
22 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
23 12 12.37% 10 15.15% 2 4.00% 2 4.00% 2 9.09% 163 29.94%
24 4 4.12% 2 3.03% 2 4.00% 2 4.00% 2 9.09% 10 1.81%
25 13 13.40% 11 16.67% 3 6.00% 3 6.00% 3 13.64% 168 30.78%
26 3 3.09% 1 1.52% 1 2.00% 1 2.00% 2 9.09% 5 0.90%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 3.09% 2 3.03% 2 4.00% 2 4.00% 2 9.09% 10 1.75%
29 2 2.06% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.90%
30 1 1.03% 1 1.52% 1 2.00% 1 2.00% 1 4.55% 5 0.85%
31 3 3.09% 1 1.52% 1 2.00% 1 2.00% 2 9.09% 5 0.90%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.12% 0 2 3.03% 0 2 4.00% 0 10 1.81%
1 0 3 3.09% 0 2 3.03% 0 2 4.00% 0 10 1.75%
2 0 3 3.09% 0 2 3.03% 0 2 4.00% 0 10 1.75%
3 0 5 5.15% 0 1 1.52% 0 1 2.00% 0 5 0.96%
4 0 3 3.09% 0 2 3.03% 0 2 4.00% 0 10 1.75%
5 0 2 2.06% 0 1 1.52% 0 1 2.00% 0 5 0.85%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.03% 0 1 1.52% 0 1 2.00% 0 5 0.85%
8 0 1 1.03% 0 1 1.52% 0 1 2.00% 0 5 0.85%
9 0 4 4.12% 0 3 4.55% 0 3 6.00% 0 14 2.60%
10 0 2 2.06% 0 2 3.03% 0 2 4.00% 0 9 1.69%
11 0 5 5.15% 0 3 4.55% 0 3 6.00% 0 14 2.65%
12 0 15 15.46% 0 12 18.18% 0 4 8.00% 6 173 31.69%
13 0 3 3.09% 0 2 3.03% 0 2 4.00% 0 10 1.75%
14 0 4 4.12% 0 3 4.55% 0 3 6.00% 0 14 2.60%
15 0 1 1.03% 0 1 1.52% 0 1 2.00% 0 5 0.85%
16 0 3 3.09% 0 3 4.55% 0 3 6.00% 0 14 2.54%
17 0 16 16.49% 0 13 19.70% 0 5 10.00% 6 177 32.53%
18 0 3 3.09% 0 2 3.03% 0 2 4.00% 0 10 1.75%
19 0 4 4.12% 0 2 3.03% 0 2 4.00% 0 10 1.81%
20 0 2 2.06% 0 2 3.03% 0 2 4.00% 0 9 1.69%
21 0 5 5.15% 0 1 1.52% 0 1 2.00% 0 5 0.96%
22 0 3 3.09% 0 2 3.03% 0 2 4.00% 0 10 1.75%
23 0 5 5.15% 0 3 4.55% 0 3 6.00% 0 14 2.60%

Top 1 of 9 Total URLs
# Hits KBytes URL
1 50 51.55% 230 42.27% /

Top 1 of 9 Total URLs By KBytes
# Hits KBytes URL
1 50 51.55% 230 42.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 51.55% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 51.55% 49 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 23 23.71% 7 10.61% 36 6.57% 7 14.00% crawl-66-249-71-171.googlebot.com
2 18 18.56% 9 13.64% 44 8.14% 9 18.00% crawler5005.ask.com
3 11 11.34% 9 13.64% 158 29.09% 1 2.00% dsl-246-55-164.telkomadsl.co.za
4 10 10.31% 9 13.64% 158 29.03% 1 2.00% dsl-243-45-30.telkomadsl.co.za
5 4 4.12% 4 6.06% 18 3.38% 4 8.00% static-208-80-195-34.as13448.com
6 4 4.12% 4 6.06% 18 3.38% 4 8.00% vs1204.rosehosting.com
7 3 3.09% 3 4.55% 14 2.54% 3 6.00% static-208-80-195-27.as13448.com
8 3 3.09% 3 4.55% 14 2.54% 3 6.00% static-208-80-195-37.as13448.com
9 2 2.06% 1 1.52% 5 0.90% 1 2.00% crawl-66-249-71-200.googlebot.com
10 2 2.06% 0 0.00% 0 0.06% 0 0.00% crawl-66-249-72-77.googlebot.com
11 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-31.as13448.com
12 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-32.as13448.com
13 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-35.as13448.com
14 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-36.as13448.com
15 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-44.as13448.com
16 1 1.03% 1 1.52% 5 0.85% 1 2.00% 85-92-222-254.bis-internet.co.uk
17 1 1.03% 1 1.52% 5 0.85% 1 2.00% 92.f5.344a.static.theplanet.com
18 1 1.03% 1 1.52% 5 0.85% 1 2.00% ec2-75-101-216-79.compute-1.amazonaws.com
19 1 1.03% 1 1.52% 5 0.85% 1 2.00% static-208-80-195-33.as13448.com
20 1 1.03% 1 1.52% 5 0.85% 1 2.00% static-208-80-195-38.as13448.com
21 1 1.03% 1 1.52% 5 0.85% 1 2.00% static-208-80-195-39.as13448.com
22 1 1.03% 1 1.52% 5 0.85% 1 2.00% static-208-80-195-43.as13448.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 11.34% 9 13.64% 158 29.09% 1 2.00% dsl-246-55-164.telkomadsl.co.za
2 10 10.31% 9 13.64% 158 29.03% 1 2.00% dsl-243-45-30.telkomadsl.co.za
3 18 18.56% 9 13.64% 44 8.14% 9 18.00% crawler5005.ask.com
4 23 23.71% 7 10.61% 36 6.57% 7 14.00% crawl-66-249-71-171.googlebot.com
5 4 4.12% 4 6.06% 18 3.38% 4 8.00% static-208-80-195-34.as13448.com
6 4 4.12% 4 6.06% 18 3.38% 4 8.00% vs1204.rosehosting.com
7 3 3.09% 3 4.55% 14 2.54% 3 6.00% static-208-80-195-27.as13448.com
8 3 3.09% 3 4.55% 14 2.54% 3 6.00% static-208-80-195-37.as13448.com
9 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-31.as13448.com
10 2 2.06% 2 3.03% 9 1.69% 2 4.00% static-208-80-195-32.as13448.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 75 77.32% - (Direct Request)
2 4 4.12% http://findsa.co.za/directory/category/valley/
3 2 2.06% http://www.google.co.za/search

Top 15 of 29 Total User Agents
# Hits User Agent
1 58 59.79% Netscape
2 24 24.74% Microsoft Internet Explorer
3 18 18.56% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
4 14 14.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 11 11.34% Googlebot-Image/1.0
6 11 11.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10)
7 10 10.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
8 4 4.12% findsa/0.8 (+http://findsa.co.za/directory/)
9 3 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 2 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 2 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 2 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
13 2 2.06% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
14 1 1.03% Mozilla/4.0
15 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Charter B1
View All User Agents

Usage by Country for May 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 75 77.32% 47 71.21% 223 41.03% US Commercial
2 21 21.65% 18 27.27% 317 58.13% South Africa
3 1 1.03% 1 1.52% 5 0.85% United Kingdom


Generated by Webalizer Version 2.01