Usage Statistics for www.tregurthen.co.za

Summary Period: November 2009
Generated 30-Nov-2009 00:16 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 124
Total Files 98
Total Pages 74
Total Visits 61
Total KBytes 806
Total Unique Sites 25
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 10
Hits per Day 4 29
Files per Day 3 26
Pages per Day 2 26
Visits per Day 2 15
KBytes per Day 28 172
Hits by Response Code
Code 200 - OK 98
Code 304 - Not Modified 7
Code 404 - Not Found 19

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
2 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
3 6 4.84% 3 3.06% 3 4.05% 3 4.92% 3 12.00% 14 1.79%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 1.61% 2 2.04% 2 2.70% 2 3.28% 2 8.00% 9 1.14%
6 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
7 12 9.68% 9 9.18% 1 1.35% 1 1.64% 2 8.00% 158 19.65%
8 2 1.61% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.61%
9 3 2.42% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.61%
10 2 1.61% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.61%
11 11 8.87% 10 10.20% 2 2.70% 2 3.28% 2 8.00% 163 20.18%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 13 10.48% 12 12.24% 4 5.41% 4 6.56% 4 16.00% 172 21.32%
14 2 1.61% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.61%
15 4 3.23% 3 3.06% 3 4.05% 3 4.92% 3 12.00% 14 1.75%
16 12 9.68% 11 11.22% 11 14.86% 10 16.39% 3 12.00% 51 6.32%
17 29 23.39% 26 26.53% 26 35.14% 15 24.59% 3 12.00% 120 14.89%
18 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
19 3 2.42% 2 2.04% 2 2.70% 2 3.28% 2 8.00% 10 1.18%
20 3 2.42% 2 2.04% 2 2.70% 2 3.28% 2 8.00% 10 1.18%
21 3 2.42% 1 1.02% 1 1.35% 1 1.64% 2 8.00% 5 0.61%
22 2 1.61% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.61%
23 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
24 3 2.42% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.61%
25 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
26 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%
27 4 3.23% 3 3.06% 3 4.05% 3 4.92% 3 12.00% 14 1.75%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.81% 1 1.02% 1 1.35% 1 1.64% 1 4.00% 5 0.57%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.84% 0 5 5.10% 0 5 6.76% 1 23 2.89%
1 0 4 3.23% 0 3 3.06% 0 3 4.05% 0 14 1.75%
2 0 4 3.23% 0 4 4.08% 0 4 5.41% 1 18 2.28%
3 0 7 5.65% 0 4 4.08% 0 4 5.41% 1 19 2.36%
4 0 2 1.61% 0 2 2.04% 0 2 2.70% 0 9 1.14%
5 0 4 3.23% 0 3 3.06% 0 3 4.05% 0 14 1.75%
6 0 4 3.23% 0 3 3.06% 0 3 4.05% 0 14 1.75%
7 0 3 2.42% 0 2 2.04% 0 2 2.70% 0 9 1.14%
8 0 4 3.23% 0 2 2.04% 0 2 2.70% 0 10 1.18%
9 0 10 8.06% 0 5 5.10% 0 5 6.76% 1 24 2.97%
10 0 12 9.68% 0 11 11.22% 0 3 4.05% 6 167 20.75%
11 0 2 1.61% 0 2 2.04% 0 2 2.70% 0 9 1.14%
12 0 13 10.48% 0 12 12.24% 0 4 5.41% 6 172 21.32%
13 0 2 1.61% 0 2 2.04% 0 2 2.70% 0 9 1.14%
14 0 1 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 4.03% 0 3 3.06% 0 3 4.05% 0 14 1.75%
16 0 15 12.10% 0 12 12.24% 0 4 5.41% 6 173 21.40%
17 0 1 0.81% 0 1 1.02% 0 1 1.35% 0 5 0.57%
18 0 8 6.45% 0 7 7.14% 0 7 9.46% 1 33 4.04%
19 0 2 1.61% 0 2 2.04% 0 2 2.70% 0 9 1.14%
20 0 3 2.42% 0 2 2.04% 0 2 2.70% 0 10 1.18%
21 0 3 2.42% 0 3 3.06% 0 3 4.05% 0 14 1.71%
22 0 4 3.23% 0 3 3.06% 0 3 4.05% 0 14 1.75%
23 0 5 4.03% 0 5 5.10% 0 5 6.76% 1 23 2.85%

Top 1 of 9 Total URLs
# Hits KBytes URL
1 74 59.68% 341 42.25% /

Top 1 of 9 Total URLs By KBytes
# Hits KBytes URL
1 74 59.68% 341 42.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 74 59.68% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 74 59.68% 60 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 33 26.61% 33 33.67% 152 18.84% 21 34.43% ec2-174-129-169-21.compute-1.amazonaws.com
2 16 12.90% 8 8.16% 39 4.89% 8 13.11% crawler5003.ask.com
3 12 9.68% 3 3.06% 15 1.91% 3 4.92% crawl-66-249-71-247.googlebot.com
4 10 8.06% 9 9.18% 158 19.61% 1 1.64% dsl-145-220-205.telkomadsl.co.za
5 10 8.06% 9 9.18% 158 19.61% 1 1.64% nms-communications-gw.telkom-ipnet.co.za
6 10 8.06% 9 9.18% 158 19.61% 1 1.64% vc-41-19-22-2.umts.vodacom.co.za
7 8 6.45% 2 2.04% 10 1.26% 2 3.28% crawl-66-249-65-216.googlebot.com
8 4 3.23% 4 4.08% 18 2.28% 4 6.56% vs1204.rosehosting.com
9 3 2.42% 3 3.06% 14 1.71% 3 4.92% static-208-80-193-27.as13448.com
10 2 1.61% 2 2.04% 9 1.14% 1 1.64% ec2-75-101-196-153.compute-1.amazonaws.com
11 2 1.61% 2 2.04% 9 1.14% 2 3.28% static-208-80-193-34.as13448.com
12 1 0.81% 1 1.02% 5 0.57% 1 1.64% ec2-174-129-103-3.compute-1.amazonaws.com
13 1 0.81% 1 1.02% 5 0.57% 1 1.64% ec2-174-129-143-102.compute-1.amazonaws.com
14 1 0.81% 1 1.02% 5 0.57% 1 1.64% ec2-75-101-168-7.compute-1.amazonaws.com
15 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-26.as13448.com
16 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-28.as13448.com
17 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-30.as13448.com
18 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-32.as13448.com
19 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-33.as13448.com
20 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-37.as13448.com
21 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-38.as13448.com
22 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-39.as13448.com
23 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-40.as13448.com
24 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-41.as13448.com
25 1 0.81% 1 1.02% 5 0.57% 1 1.64% static-208-80-193-44.as13448.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.06% 9 9.18% 158 19.61% 1 1.64% dsl-145-220-205.telkomadsl.co.za
2 10 8.06% 9 9.18% 158 19.61% 1 1.64% nms-communications-gw.telkom-ipnet.co.za
3 10 8.06% 9 9.18% 158 19.61% 1 1.64% vc-41-19-22-2.umts.vodacom.co.za
4 33 26.61% 33 33.67% 152 18.84% 21 34.43% ec2-174-129-169-21.compute-1.amazonaws.com
5 16 12.90% 8 8.16% 39 4.89% 8 13.11% crawler5003.ask.com
6 4 3.23% 4 4.08% 18 2.28% 4 6.56% vs1204.rosehosting.com
7 12 9.68% 3 3.06% 15 1.91% 3 4.92% crawl-66-249-71-247.googlebot.com
8 3 2.42% 3 3.06% 14 1.71% 3 4.92% static-208-80-193-27.as13448.com
9 8 6.45% 2 2.04% 10 1.26% 2 3.28% crawl-66-249-65-216.googlebot.com
10 2 1.61% 2 2.04% 9 1.14% 1 1.64% ec2-75-101-196-153.compute-1.amazonaws.com

Top 5 of 6 Total Referrers
# Hits Referrer
1 93 75.00% - (Direct Request)
2 3 2.42% http://www.google.co.za/search
3 2 1.61% http://findsa.co.za/directory/category/working/
4 1 0.81% http://findsa.co.za/directory/category/picnic/
5 1 0.81% http://findsa.co.za/directory/category/valley/

Top 15 of 23 Total User Agents
# Hits User Agent
1 63 50.81% Netscape
2 46 37.10% Microsoft Internet Explorer
3 38 30.65% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
4 16 12.90% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 11 8.87% Googlebot-Image/1.0
6 10 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 10 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
8 9 7.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 9 7.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 4 3.23% findsa/0.8 (+http://findsa.co.za/directory/)
11 2 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 2 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 1 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Guidant; .
14 1 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 1 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
View All User Agents

Usage by Country for November 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 94 75.81% 71 72.45% 332 41.18% US Commercial
2 30 24.19% 27 27.55% 474 58.82% South Africa


Generated by Webalizer Version 2.01