Usage Statistics for www.tregurthen.co.za

Summary Period: June 2009
Generated 01-Jul-2009 00:18 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 130
Total Files 94
Total Pages 54
Total Visits 54
Total KBytes 1068
Total Unique Sites 28
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 10
Hits per Day 4 33
Files per Day 3 28
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 36 479
Hits by Response Code
Code 200 - OK 94
Code 304 - Not Modified 9
Code 404 - Not Found 27

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
2 3 2.31% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
3 3 2.31% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
4 13 10.00% 11 11.70% 3 5.56% 3 5.56% 3 10.71% 168 15.69%
5 2 1.54% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 9 0.86%
6 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
7 5 3.85% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.92%
8 3 2.31% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
9 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
10 6 4.62% 3 3.19% 4 7.41% 4 7.41% 3 10.71% 14 1.35%
11 2 1.54% 1 1.06% 1 1.85% 1 1.85% 2 7.14% 5 0.43%
12 5 3.85% 3 3.19% 2 3.70% 2 3.70% 3 10.71% 60 5.59%
13 4 3.08% 3 3.19% 3 5.56% 3 5.56% 2 7.14% 14 1.32%
14 3 2.31% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
15 4 3.08% 2 2.13% 2 3.70% 2 3.70% 3 10.71% 10 0.89%
16 5 3.85% 3 3.19% 3 5.56% 3 5.56% 2 7.14% 14 1.35%
17 33 25.38% 28 29.79% 4 7.41% 4 7.41% 5 17.86% 479 44.85%
18 3 2.31% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
19 2 1.54% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 9 0.86%
20 5 3.85% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
21 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
22 3 2.31% 1 1.06% 1 1.85% 1 1.85% 2 7.14% 5 0.46%
23 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
24 3 2.31% 2 2.13% 2 3.70% 2 3.70% 2 7.14% 10 0.89%
25 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
26 10 7.69% 9 9.57% 1 1.85% 1 1.85% 1 3.57% 158 14.80%
27 3 2.31% 1 1.06% 1 1.85% 1 1.85% 2 7.14% 5 0.46%
28 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%
29 2 1.54% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.46%
30 1 0.77% 1 1.06% 1 1.85% 1 1.85% 1 3.57% 5 0.43%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.08% 0 3 3.19% 0 3 5.56% 0 14 1.29%
1 0 6 4.62% 0 5 5.32% 0 5 9.26% 1 23 2.18%
2 0 2 1.54% 0 1 1.06% 0 1 1.85% 0 5 0.46%
3 0 5 3.85% 0 3 3.19% 0 3 5.56% 0 14 1.35%
4 0 5 3.85% 0 2 2.13% 0 2 3.70% 0 10 0.92%
5 0 1 0.77% 0 1 1.06% 0 1 1.85% 0 5 0.43%
6 0 1 0.77% 0 1 1.06% 0 1 1.85% 0 5 0.43%
7 0 4 3.08% 0 4 4.26% 0 4 7.41% 1 18 1.72%
8 0 12 9.23% 0 10 10.64% 0 2 3.70% 5 163 15.26%
9 0 1 0.77% 0 1 1.06% 0 1 1.85% 0 5 0.43%
10 0 6 4.62% 0 2 2.13% 0 2 3.70% 0 10 0.92%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 3.08% 0 2 2.13% 0 2 3.70% 0 10 0.92%
13 0 11 8.46% 0 4 4.26% 0 3 5.56% 2 65 6.11%
14 0 11 8.46% 0 10 10.64% 0 2 3.70% 5 163 15.23%
15 0 12 9.23% 0 10 10.64% 0 2 3.70% 5 163 15.23%
16 0 5 3.85% 0 4 4.26% 0 4 7.41% 1 19 1.75%
17 0 2 1.54% 0 2 2.13% 0 2 3.70% 0 9 0.86%
18 0 13 10.00% 0 11 11.70% 0 3 5.56% 6 167 15.66%
19 0 4 3.08% 0 2 2.13% 0 2 3.70% 0 10 0.92%
20 0 16 12.31% 0 13 13.83% 0 6 11.11% 6 177 16.55%
21 0 2 1.54% 0 1 1.06% 0 1 1.85% 0 5 0.46%
22 0 3 2.31% 0 2 2.13% 0 2 3.70% 0 10 0.89%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 9 Total URLs
# Hits KBytes URL
1 54 41.54% 244 22.84% /

Top 1 of 9 Total URLs By KBytes
# Hits KBytes URL
1 54 41.54% 244 22.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 41.54% 54 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 41.54% 53 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 24 18.46% 7 7.45% 36 3.35% 7 12.96% crawl-66-249-65-52.googlebot.com
2 13 10.00% 7 7.45% 34 3.20% 7 12.96% crawler5005.ask.com
3 10 7.69% 9 9.57% 158 14.80% 1 1.85% 196-209-162-85-wbs-esr-2.dynamic.isadsl.co.za
4 10 7.69% 9 9.57% 158 14.80% 1 1.85% dsl-145-44-144.telkomadsl.co.za
5 10 7.69% 9 9.57% 158 14.80% 1 1.85% dsl-247-115-168.telkomadsl.co.za
6 10 7.69% 9 9.57% 158 14.80% 1 1.85% jhbproxy.gibb.co.za
7 10 7.69% 9 9.57% 158 14.80% 1 1.85% mail.customerequity-co.com
8 8 6.15% 2 2.13% 10 0.95% 3 5.56% crawl-66-249-66-178.googlebot.com
9 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-31.as13448.com
10 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-34.as13448.com
11 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-41.as13448.com
12 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-42.as13448.com
13 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-44.as13448.com
14 2 1.54% 1 1.06% 50 4.70% 0 0.00% 82.111.86.82
15 2 1.54% 1 1.06% 5 0.46% 1 1.85% crawl-66-249-71-171.googlebot.com
16 2 1.54% 2 2.13% 9 0.86% 2 3.70% static-208-80-195-32.as13448.com
17 2 1.54% 2 2.13% 9 0.86% 2 3.70% static-208-80-195-37.as13448.com
18 2 1.54% 2 2.13% 9 0.86% 2 3.70% static-208-80-195-38.as13448.com
19 1 0.77% 1 1.06% 5 0.43% 1 1.85% 92.f5.344a.static.theplanet.com
20 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-122.as13448.com
21 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-126.as13448.com
22 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-27.as13448.com
23 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-28.as13448.com
24 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-33.as13448.com
25 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-36.as13448.com
26 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-39.as13448.com
27 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-51.as13448.com
28 1 0.77% 1 1.06% 5 0.43% 1 1.85% static-208-80-195-55.as13448.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 7.69% 9 9.57% 158 14.80% 1 1.85% 196-209-162-85-wbs-esr-2.dynamic.isadsl.co.za
2 10 7.69% 9 9.57% 158 14.80% 1 1.85% dsl-145-44-144.telkomadsl.co.za
3 10 7.69% 9 9.57% 158 14.80% 1 1.85% dsl-247-115-168.telkomadsl.co.za
4 10 7.69% 9 9.57% 158 14.80% 1 1.85% jhbproxy.gibb.co.za
5 10 7.69% 9 9.57% 158 14.80% 1 1.85% mail.customerequity-co.com
6 2 1.54% 1 1.06% 50 4.70% 0 0.00% 82.111.86.82
7 24 18.46% 7 7.45% 36 3.35% 7 12.96% crawl-66-249-65-52.googlebot.com
8 13 10.00% 7 7.45% 34 3.20% 7 12.96% crawler5005.ask.com
9 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-31.as13448.com
10 3 2.31% 3 3.19% 14 1.29% 3 5.56% static-208-80-195-34.as13448.com

Top 5 of 6 Total Referrers
# Hits Referrer
1 85 65.38% - (Direct Request)
2 2 1.54% http://www.google.co.za/search
3 1 0.77% http://images.google.co.uk/imgres
4 1 0.77% http://sn106w.snt106.mail.live.com/mail/InboxLight.aspx
5 1 0.77% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tregurthen

Top 15 of 35 Total User Agents
# Hits User Agent
1 82 63.08% Microsoft Internet Explorer
2 35 26.92% Netscape
3 14 10.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 13 10.00% Googlebot-Image/1.0
5 13 10.00% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 12 9.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 10 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 10 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 10 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 10 7.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 7 5.38% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
12 4 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 3 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1 0.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; F
15 1 0.77% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; R
View All User Agents

Usage by Country for June 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 88 67.69% 57 60.64% 386 36.11% US Commercial
2 40 30.77% 36 38.30% 632 59.19% South Africa
3 2 1.54% 1 1.06% 50 4.70% Unresolved/Unknown


Generated by Webalizer Version 2.01