Usage Statistics for www.tregurthen.co.za

Summary Period: January 2010
Generated 01-Feb-2010 00:06 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 329
Total Files 239
Total Pages 67
Total Visits 65
Total KBytes 3673
Total Unique Sites 43
Total Unique URLs 9
Total Unique Referrers 9
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 22
Hits per Day 10 60
Files per Day 7 28
Pages per Day 2 7
Visits per Day 2 5
KBytes per Day 118 480
Hits by Response Code
Code 200 - OK 239
Code 304 - Not Modified 48
Code 404 - Not Found 42

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3 0.91% 2 0.84% 2 2.99% 2 3.08% 2 4.65% 10 0.26%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 14 4.26% 12 5.02% 4 5.97% 4 6.15% 4 9.30% 168 4.56%
4 11 3.34% 10 4.18% 2 2.99% 2 3.08% 2 4.65% 163 4.43%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.30% 1 0.42% 1 1.49% 1 1.54% 1 2.33% 5 0.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 25 7.60% 21 8.79% 5 7.46% 5 7.69% 5 11.63% 331 9.00%
9 1 0.30% 1 0.42% 1 1.49% 1 1.54% 1 2.33% 5 0.13%
10 12 3.65% 11 4.60% 2 2.99% 2 3.08% 2 4.65% 172 4.67%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 0.91% 2 0.84% 2 2.99% 2 3.08% 2 4.65% 10 0.26%
13 26 7.90% 21 8.79% 5 7.46% 5 7.69% 5 11.63% 331 9.01%
14 11 3.34% 10 4.18% 2 2.99% 2 3.08% 2 4.65% 163 4.43%
15 1 0.30% 1 0.42% 1 1.49% 1 1.54% 1 2.33% 5 0.13%
16 2 0.61% 1 0.42% 1 1.49% 1 1.54% 1 2.33% 5 0.13%
17 1 0.30% 1 0.42% 1 1.49% 1 1.54% 1 2.33% 5 0.13%
18 12 3.65% 11 4.60% 3 4.48% 3 4.62% 3 6.98% 167 4.55%
19 20 6.08% 19 7.95% 3 4.48% 3 4.62% 3 6.98% 320 8.73%
20 13 3.95% 11 4.60% 3 4.48% 3 4.62% 3 6.98% 168 4.56%
21 60 18.24% 28 11.72% 7 10.45% 5 7.69% 4 9.30% 480 13.06%
22 21 6.38% 2 0.84% 4 5.97% 4 6.15% 3 6.98% 10 0.26%
23 1 0.30% 1 0.42% 1 1.49% 1 1.54% 1 2.33% 5 0.13%
24 12 3.65% 9 3.77% 1 1.49% 1 1.54% 2 4.65% 158 4.31%
25 27 8.21% 21 8.79% 5 7.46% 5 7.69% 5 11.63% 331 9.01%
26 23 6.99% 19 7.95% 3 4.48% 3 4.62% 4 9.30% 321 8.74%
27 13 3.95% 11 4.60% 3 4.48% 3 4.62% 3 6.98% 168 4.56%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 3.34% 10 4.18% 2 2.99% 2 3.08% 2 4.65% 163 4.43%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 1.52% 3 1.26% 3 4.48% 3 4.62% 3 6.98% 14 0.39%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.52% 0 4 1.67% 0 4 5.97% 1 19 0.51%
1 0 1 0.30% 0 1 0.42% 0 1 1.49% 0 5 0.13%
2 0 13 3.95% 0 10 4.18% 0 2 2.99% 5 163 4.45%
3 0 2 0.61% 0 1 0.42% 0 1 1.49% 0 5 0.13%
4 0 6 1.82% 0 3 1.26% 0 3 4.48% 0 15 0.40%
5 0 3 0.91% 0 2 0.84% 0 2 2.99% 0 10 0.26%
6 0 2 0.61% 0 2 0.84% 0 2 2.99% 0 9 0.25%
7 0 11 3.34% 0 10 4.18% 0 2 2.99% 5 163 4.43%
8 0 13 3.95% 0 11 4.60% 0 3 4.48% 5 168 4.56%
9 0 2 0.61% 0 2 0.84% 0 2 2.99% 0 9 0.25%
10 1 51 15.50% 1 38 15.90% 0 7 10.45% 21 642 17.47%
11 1 42 12.77% 0 28 11.72% 0 5 7.46% 15 480 13.06%
12 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 0 0.01%
13 0 13 3.95% 0 11 4.60% 0 3 4.48% 5 168 4.56%
14 0 20 6.08% 0 19 7.95% 0 3 4.48% 10 320 8.73%
15 1 35 10.64% 0 30 12.55% 0 6 8.96% 16 489 13.31%
16 0 1 0.30% 0 1 0.42% 0 1 1.49% 0 0 0.00%
17 0 4 1.22% 0 2 0.84% 0 2 2.99% 0 10 0.26%
18 0 9 2.74% 0 0 0.00% 0 1 1.49% 0 0 0.00%
19 0 14 4.26% 0 11 4.60% 0 3 4.48% 5 168 4.57%
20 0 1 0.30% 0 1 0.42% 0 1 1.49% 0 5 0.13%
21 0 21 6.38% 0 19 7.95% 0 3 4.48% 10 321 8.73%
22 1 46 13.98% 0 23 9.62% 0 8 11.94% 11 344 9.37%
23 0 13 3.95% 0 10 4.18% 0 2 2.99% 5 163 4.44%

Top 1 of 9 Total URLs
# Hits KBytes URL
1 67 20.36% 281 7.65% /

Top 1 of 9 Total URLs By KBytes
# Hits KBytes URL
1 67 20.36% 281 7.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 67 20.36% 65 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 67 20.36% 64 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 47 14.29% 9 3.77% 158 4.31% 3 4.62% 196.211.119.122
2 22 6.69% 18 7.53% 317 8.63% 2 3.08% mail.customerequity-co.com
3 20 6.08% 9 3.77% 158 4.31% 2 3.08% def92-4-82-224-197-14.fbx.proxad.net
4 16 4.86% 8 3.35% 39 1.07% 8 12.31% crawler5003.ask.com
5 13 3.95% 4 1.67% 20 0.55% 4 6.15% crawl-66-249-65-172.googlebot.com
6 11 3.34% 9 3.77% 158 4.31% 1 1.54% 89.242.245.180
7 11 3.34% 9 3.77% 158 4.31% 1 1.54% dsl-240-240-234.telkomadsl.co.za
8 11 3.34% 10 4.18% 167 4.55% 1 1.54% dsl-243-51-149.telkomadsl.co.za
9 10 3.04% 9 3.77% 158 4.30% 1 1.54% 165.4.11.31
10 10 3.04% 9 3.77% 158 4.30% 1 1.54% atoulouse-753-1-3-25.w90-38.abo.wanadoo.fr
11 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-145-179-149.telkomadsl.co.za
12 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-145-246-145.telkomadsl.co.za
13 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-145-81-60.telkomadsl.co.za
14 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-185-142-194.dynamic.wa.co.za
15 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-244-81-231.telkomadsl.co.za
16 10 3.04% 9 3.77% 158 4.30% 1 1.54% gw01.nrw.de
17 10 3.04% 9 3.77% 158 4.30% 1 1.54% internect.co.za
18 10 3.04% 9 3.77% 158 4.30% 1 1.54% net-144-169.mweb.co.za
19 10 3.04% 9 3.77% 158 4.30% 1 1.54% vc-41-2-7-154.umts.vodacom.co.za
20 10 3.04% 9 3.77% 158 4.30% 1 1.54% vc-41-5-99-207.umts.vodacom.co.za
21 10 3.04% 9 3.77% 158 4.30% 1 1.54% vc-41-6-51-6.umts.vodacom.co.za
22 9 2.74% 9 3.77% 158 4.30% 1 1.54% alang-jpfw-1.mtnns.net
23 9 2.74% 9 3.77% 158 4.30% 1 1.54% vc-41-18-35-186.umts.vodacom.co.za
24 3 0.91% 3 1.26% 14 0.38% 3 4.62% static-208-80-193-27.as13448.com
25 3 0.91% 3 1.26% 14 0.38% 3 4.62% vs1204.rosehosting.com
26 2 0.61% 1 0.42% 5 0.13% 1 1.54% crawl-66-249-65-45.googlebot.com
27 2 0.61% 1 0.42% 5 0.13% 1 1.54% crawl-66-249-71-142.googlebot.com
28 2 0.61% 2 0.84% 9 0.25% 2 3.08% static-208-80-193-28.as13448.com
29 2 0.61% 2 0.84% 9 0.25% 2 3.08% static-208-80-193-29.as13448.com
30 2 0.61% 2 0.84% 9 0.25% 2 3.08% static-208-80-193-30.as13448.com
View All Sites

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 6.69% 18 7.53% 317 8.63% 2 3.08% mail.customerequity-co.com
2 11 3.34% 10 4.18% 167 4.55% 1 1.54% dsl-243-51-149.telkomadsl.co.za
3 47 14.29% 9 3.77% 158 4.31% 3 4.62% 196.211.119.122
4 11 3.34% 9 3.77% 158 4.31% 1 1.54% 89.242.245.180
5 20 6.08% 9 3.77% 158 4.31% 2 3.08% def92-4-82-224-197-14.fbx.proxad.net
6 11 3.34% 9 3.77% 158 4.31% 1 1.54% dsl-240-240-234.telkomadsl.co.za
7 10 3.04% 9 3.77% 158 4.30% 1 1.54% 165.4.11.31
8 10 3.04% 9 3.77% 158 4.30% 1 1.54% atoulouse-753-1-3-25.w90-38.abo.wanadoo.fr
9 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-145-179-149.telkomadsl.co.za
10 10 3.04% 9 3.77% 158 4.30% 1 1.54% dsl-145-246-145.telkomadsl.co.za

Top 8 of 9 Total Referrers
# Hits Referrer
1 84 25.53% - (Direct Request)
2 19 5.78% http://www.google.co.za/search
3 2 0.61% http://findsa.co.za/directory/category/working/
4 1 0.30% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
5 1 0.30% http://findsa.co.za/directory/category/valley/
6 1 0.30% http://www.google.com/search
7 1 0.30% http://www.google.de/search
8 1 0.30% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Tregurthen stellenbosch

Top 15 of 32 Total User Agents
# Hits User Agent
1 227 69.00% Microsoft Internet Explorer
2 118 35.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 73 22.19% Netscape
4 32 9.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
5 21 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 21 6.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 20 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 16 4.86% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 12 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 11 3.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.7) G
11 11 3.34% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.0
12 10 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 10 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 10 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; In
15 10 3.04% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.1
View All User Agents

Usage by Country for January 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 131 39.82% 118 49.37% 2064 56.20% South Africa
2 81 24.62% 58 24.27% 501 13.65% US Commercial
3 68 20.67% 27 11.30% 475 12.93% Unresolved/Unknown
4 29 8.81% 18 7.53% 316 8.61% Network
5 10 3.04% 9 3.77% 158 4.30% Germany
6 10 3.04% 9 3.77% 158 4.30% France


Generated by Webalizer Version 2.01